Toyota Etios - D-4D GD
Engine Model |
: | 2NR-FE |
| Max.Power | : | 90 PS (66kW) @ 5600 rpm |
Max. Torque |
: | 132 Nm (13.46 kg-m) @ 3000 rpm |
Transmission Type |
: | -- |
Fuel Type |
: | Petrol |
Length (mm) |
: | 4265 |
Width (mm) |
: | 1695 |
Height (mm) |
: | 1510 |
Ground Clearance (mm) |
: | 170 |
Minimum Turning Radius |
: | 4.9 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (7)
Facebook Comments
Shahidhar
Apr 09 2012 05:14 AM
Bhoomi Bhat
Apr 24 2012 06:03 AM
Comfort is moderate. Front seat head rest is not convenient.Pickup good.
Mileage reasonable.
Mahadevan
Apr 24 2012 06:14 AM
Shankar Nayak
Apr 30 2012 05:08 AM
Ayushman Kumar
Apr 30 2012 05:12 AM
Meena Kumari
May 06 2012 06:10 AM
steering is good and has perfect turning radius.
But exterior looks are not great but
good.
Good for family persons but not for car
Jeevan Jyoti Samal
Jul 25 2012 07:37 AM





5,46,436




Contact Seller