Tata Aria - Prestige 4X4
Engine Model |
: | 2.2 L DICOR Compliant with Dual Mass Flywheel |
| Max.Power | : | 140 PS @ 4000 rpm |
Max. Torque |
: | 320 Nm @ 1700 rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Diesel |
Length (mm) |
: | 4780 |
Width (mm) |
: | 1895 |
Height (mm) |
: | 1780 |
Ground Clearance (mm) |
: | 200 |
Minimum Turning Radius |
: | 5.6 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Yes |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Pearl White
|
Arctic Silver
|
Walnut Gold
|
Suef Blue
|
Castelle Grey
|
Sardinia Red
|
Quartz Black
|
Night Shade Black
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (2)
Facebook Comments
Amit Raturi
Jun 12 2012 21:26 PM
not bad.
Sambhav Sinha
Aug 03 2012 14:54 PM
Tata Aria is a convenient look. Tata Aria even better than innova, Tata Aria slowly moving away from the taxi look. A week ago
Write your comment





14,19,495




Contact Seller