Porsche 911 Coupe - Turbo
Engine Model |
: | Rear engine,Two-stage resonance intake system |
| Max.Power | : | 480 PS @ 6000 rpm |
Max. Torque |
: | 620 Nm @ 1950 rpm |
Transmission Type |
: | Automatic |
Fuel Type |
: | Petrol |
Length (mm) |
: | 4450 |
Width (mm) |
: | 1937 |
Height (mm) |
: | 1300 |
Ground Clearance (mm) |
: | 110 |
Minimum Turning Radius |
: | 10 m |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Yes |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Speed Yellow
|
Slate Grey Metallic
|
Ruby Red Metallic
|
Paint To Sample
|
Midnight Blue Metallic
|
Meteor Grey Metallic
|
Malachite Green Metallic
|
Macadamia Metallic
|
Guards Red
|
GT Silver Metallic
|
Forest Green Metallic
|
Drk Olive Metallic
|
Cobalt Blue Metallic
|
Carrera White
|
Black
|
Basalt Black Metallic
|
Atlas Grey Metallic
|
Arctic Silver Metallic
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (0)
Facebook Comments
Write your comment





1,24,64,000




Contact Seller