Tata Safari - EXi 4x4
Engine Model |
: | 486 PL Petrol |
| Max. Power | : | 127 PS @ 5630 rpm |
Max. Torque |
: | 198 Nm @ 3750 rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Diesel |
Length (mm) |
: | 4650 |
Width (mm) |
: | 1918 |
Height (mm) |
: | 1925 |
Ground Clearance (mm) |
: | 205 |
Minimum Turning Radius |
: | 6 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Yes |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Arctic White
|
Pearl White
|
Arctic Silver
|
Light Gold
|
Passion Red
|
Mineral Red
|
Quartz Black
|
Steel Blue
|
Cycus Grey
|
Mountain Green
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Tata Safari - EXi 4x4
User Comments
05 Apr 2012
Hope this is just not another launch..looks like from the review..the Storme will surely take the market by storm..looks..superb..i love the shift on fly
05 Apr 2012
Good car, i will not say much i can't wait lay my hands on the Storme..looks way ahead of its class...please let me when





9,91,246






Contact Seller