Tata Nano - Nano LX
Engine Model |
: | 624 cc, 2 cylinder, MPFI |
| Max. Power | : | 35 PS @ 5250 rpm |
Max. Torque |
: | 48 NM @ 3000 +/-500 rpm |
Transmission Type |
: | 4-Speed Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3099 |
Width (mm) |
: | 1495 |
Height (mm) |
: | 1652 |
Ground Clearance (mm) |
: | 180 |
Minimum Turning Radius |
: | 4 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Sunshine Yellow
|
Ivory White
|
Lunar Silver
|
Champagne Gold
|
Summer Blue
|
Racing Red
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Tata Nano - Nano LX
User Comments
02 Apr 2012
I have no regrets about being a Tata nano owner. I was told don't buy this plastic body, fire catchy..and what not..Still went for
10 Apr 2012
Value for money - considering the space, mileage, pep drive etc.
But the service is what tata motors should look into. They look at
But the service is what tata motors should look into. They look at
11 Apr 2012
Why are you always worried about others...To hell with them. Are those people going to give you 2 lakhs extra to buy a car.
Used Tata Nano - Nano LX
2009 Tata Nano
Panipat
1,25,000












Contact Seller