Maruti Suzuki 800 - AC BS III
Engine Model |
: | Water cooled SOHC (1C2V) |
| Max. Power | : | 37 bhp@5000 rmp |
Max. Torque |
: | 59 Nm@2500 rmp |
Transmission Type |
: | 4-Speed Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3335 |
Width (mm) |
: | 1440 |
Height (mm) |
: | 1405 |
Ground Clearance (mm) |
: | 170 |
Minimum Turning Radius |
: | 4.4 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Bright Red
|
Superior White
|
Crystal Gold Metallic
|
Silky Silver Metallic
|
Icy Blue Metallic
|
Caribbean Blue Metallic
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Maruti Suzuki 800 - AC BS III
Used Maruti Suzuki 800 - AC BS III
2007 Maruti Suzuki 800
Noida
1,20,000
2006 Maruti Suzuki 800
Kasaragod
1,35,000
1998 Maruti Suzuki 800
Bangalore
77,000
1996 Maruti Suzuki 800
Akola
50,000
2004 Maruti Suzuki 800
Hyderabad
1,30,000
2005 Maruti Suzuki 800
New Delhi
1,20,000












Contact Seller