Mahindra Xylo - E8
Engine Model |
: | 2.5 L Turbo CRDe mEagle I4 |
| Max. Power | : | 114 PS @3800rpm |
Max. Torque |
: | 235Nm @1800rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 4520 |
Width (mm) |
: | 1850 |
Height (mm) |
: | 1895 |
Ground Clearance (mm) |
: | 186 |
Minimum Turning Radius |
: | 5.4 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Toreador Red
|
Mint Green - Rocky Beige
|
Mist Silver
|
Mint Green
|
Gold Shimmer
|
Rocky Beige
|
Lucky Licca
|
Java Brown
|
Black - Silver
|
Fiery Black
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Mahindra Xylo - E8
Used Mahindra Xylo - E8
2009 Mahindra Xylo
Bangalore
7,69,000
2009 Mahindra Xylo
Bangalore
8,40,000
2009 Mahindra Xylo
Kakinada
5,60,000
2009 Mahindra Xylo
Anantapur
6,00,000
2009 Mahindra Xylo
Krishna
6,00,000
2009 Mahindra Xylo
New Delhi
7,90,000












Contact Seller