Mahindra Xylo - E8 ABS
Engine Model |
: | 2.5 L Turbo CRDe mEagle I4 |
| Max. Power | : | 114 PS @3800rpm |
Max. Torque |
: | 235Nm @1800rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Diesel |
Length (mm) |
: | 4520 |
Width (mm) |
: | 1850 |
Height (mm) |
: | 1895 |
Ground Clearance (mm) |
: | 186 |
Minimum Turning Radius |
: | 5.4 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Yes |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Toreador Red
|
Mint Green - Rocky Beige
|
Mist Silver
|
Mint Green
|
Gold Shimmer
|
Rocky Beige
|
Lucky Licca
|
Java Brown
|
Black - Silver
|
Fiery Black
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Mahindra Xylo - E8 ABS
User Comments
05 Apr 2012
Mahindra has offered such a big vehicle for an entire family to be carried for a long trip. Xylo E4 is the
16 Apr 2012
I own a mahindra xylo E4 from last 3 months.I can tell you that I feel good when I drive it. More Space
25 Apr 2012
Best driving experience and looks.
Very spacious and gives good mileage and pickup.
Very spacious and gives good mileage and pickup.
Karthik Saran
26 Jul 2012
I bought mahindra xylo on 12/11/2011. From the day one I am faced with engine and gear box problem. My experience with Xylo is





8,09,300






Contact Seller