Mahindra Scorpio - VLX-AT
Engine Model |
: | 2.2 mHawk CRDe Turbocharged |
| Max. Power | : | 120 bhp @ 40000 rpm |
Max. Torque |
: | 290 Nm @1 800-2800 rpm |
Transmission Type |
: | 6-Speed Automatic |
Fuel Type |
: | Petrol |
Length (mm) |
: | 4495 |
Width (mm) |
: | 1817 |
Height (mm) |
: | 1975 |
Ground Clearance (mm) |
: | 180 |
Minimum Turning Radius |
: | 5.6 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Yes |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Diamond White
|
Mist Silver
|
Java Brown
|
Rocky Beige
|
Fiery Black
|
Turf Green
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Mahindra Scorpio - VLX-AT
User Comments
29 Apr 2012
I am Subash, doing my MBA at the Jain University. I have been with my Scorpio for the past 3 yrs. M&M surely knows
03 May 2012
I purchased a new Scorpio (September 2012) and my God has it already stung me. The Clutch Paddle seems to have gone crazy. Luckily
07 May 2012
The looks is what kills you .The scorpio makes you mesmerized. with its awe inspiring looks.
Apart from the beauty you also feel comfortable
Apart from the beauty you also feel comfortable
Mahendra Rai
09 May 2012
The suspension has been worked on and improved over the previous models, the engine is very responsive and smooth. Although a lot has been





9,95,400






Contact Seller