Hyundai Verna - CRDi VGT SX
Engine Model |
: | 1.5 L Turbocharged I-4 |
| Max. Power | : | 110 PS @ 4000 rpm |
Max. Torque |
: | 235 Nm @ 1900-2750 rpm |
Transmission Type |
: | Manual |
Fuel Type |
: | Diesel |
Length (mm) |
: | 4310 |
Width (mm) |
: | 1695 |
Height (mm) |
: | 1490 |
Ground Clearance (mm) |
: | 170 |
Minimum Turning Radius |
: | 4.92 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | Optional |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Noble White
|
Bright Silver Metallic
|
Real Earth Metallic
|
Husky Blue Metallic
|
Passion Red Metallic
|
Dynasty Red Metallic
|
Kyara Metallic
|
Deep Pearl Blue Metallic
|
Ebony Black
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Hyundai Verna - CRDi VGT SX
Used Hyundai Verna - CRDi VGT SX
2007 Hyundai Verna
Bangalore
6,35,000
2007 Hyundai Verna
Bangalore
6,00,000
2006 Hyundai Verna
Chennai
5,50,000
2007 Hyundai Verna
Chennai
5,60,000
2008 Hyundai Verna
Faridabad
6,25,000
2007 Hyundai Verna
Bangalore
6,80,000












Contact Seller