Maruti Suzuki Swift - LXi
Engine Model |
: | -- |
| Max.Power | : | 87 PS @ 6000 rpm |
Max. Torque |
: | 113 Nm@4500 rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3695 |
Width (mm) |
: | 1690 |
Height (mm) |
: | 1530 |
Ground Clearance (mm) |
: | 170 |
Minimum Turning Radius |
: | 4.7 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Metallic Garnet Orange
|
Metallic Silky Silver
|
Metallic Crystal Gold
|
Solid Bright Red
|
Mettalic Azure Grey
|
Metallic Mint Frappe
|
Metallic Midnight Black
|
Metallic Beam Blue
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (0)
Facebook Comments
Used Maruti Suzuki Swift - LXi
2010 Maruti Suzuki Swift
Bangalore
4,00,000
2007 Maruti Suzuki Swift
New Delhi
2,90,000
2011 Maruti Suzuki Swift
Dehradun
4,50,000
2005 Maruti Suzuki Swift
Bhopal
2,50,000
2005 Maruti Suzuki Swift
Bhopal
2,50,000










Contact Seller