Hyundai I10 - Magna
Engine Model |
: | iRDE 1.1, 4-cylinder Petrol |
| Max.Power | : | 67 PS @ 5500 rpm |
Max. Torque |
: | 99 Nm @ 2800 rpm |
Transmission Type |
: | Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3565 |
Width (mm) |
: | 1595 |
Height (mm) |
: | 1550 |
Ground Clearance (mm) |
: | 165 |
Minimum Turning Radius |
: | -- |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Crystal White
|
Virtual Yellow
|
Sleek Silver
|
Champagne Gold
|
Electric Red
|
Blushing Red
|
Oyster Grey
|
Deep Ocean Blue
|
Alpine Blue
|
Stone Black
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (0)
Facebook Comments
Used Hyundai I10 - Magna
2008 Hyundai I10
Bangalore
3,50,000
2010 Hyundai I10
Bangalore
4,35,000
2008 Hyundai I10
Bangalore
3,35,000
2007 Hyundai I10
Bangalore
3,10,000
2007 Hyundai I10
Chennai
2,00,000
2008 Hyundai I10
Chandigarh
2,75,000










Contact Seller