Hyundai I10 - D-lite 1.1 iRDE
Engine Model |
: | -- |
| Max.Power | : | 69PS @5500rpm (PS@rpm) |
Max. Torque |
: | 99Nm @ 4500 rpm kgm@rpm |
Transmission Type |
: | Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3565 mm |
Width (mm) |
: | 1595 mm |
Height (mm) |
: | 1550 mm |
Ground Clearance (mm) |
: | 165 mm |
Minimum Turning Radius |
: | -- |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : | -- |
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (8)
Facebook Comments
Pilla Reddy.V.N
Apr 02 2012 13:51 PM
Anand.B.V
Apr 10 2012 13:39 PM
Uday Shankar
Apr 11 2012 13:58 PM
Rashi Kevin
Apr 15 2012 07:16 AM
Harini Naidu
Apr 19 2012 10:01 AM
Kiran Kumar
Apr 24 2012 10:22 AM
Ravi
Jul 03 2012 15:40 PM
Abhisek Sagar
Aug 03 2012 15:13 PM





3,63,758




Contact Seller