Honda Brio - E
Engine Model |
: | 1.2 L VTEC |
| Max.Power | : | 88 PS @ 6000 rpm |
Max. Torque |
: | 109 Nm @ 4600 rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Petrol |
Length (mm) |
: | 3610 |
Width (mm) |
: | 1680 |
Height (mm) |
: | 1500 |
Ground Clearance (mm) |
: | 165 |
Minimum Turning Radius |
: | 4.5 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (9)
Facebook Comments
Sunitha
Apr 08 2012 12:50 PM
Arun Kumar
Apr 08 2012 12:51 PM
Habib Ahmed
Apr 16 2012 05:26 AM
Kusuma.N
Apr 24 2012 06:38 AM
Mileage part thumps up.Truck Space thumps Down.Overall, I got the best car in my hands.
Chandra Shekhar
Apr 24 2012 06:47 AM
Dr. Gyan Kumar:
Apr 30 2012 05:24 AM
Shaji
May 19 2012 11:34 AM
S Srinivas Rao
Jul 02 2012 06:40 AM
Sanjay Sharma
Jul 26 2012 10:54 AM





4,00,000




Contact Seller