Fiat Grande Punto - 1.3 Active
Engine Model |
: | 1.3L Multijet I-4 |
| Max.Power | : | 76 PS @ 4000 rpm |
Max. Torque |
: | 197 Nm @ 1750 rpm |
Transmission Type |
: | 5-Speed Manual |
Fuel Type |
: | Diesel |
Length (mm) |
: | 3987 |
Width (mm) |
: | 1687 |
Height (mm) |
: | 1495 |
Ground Clearance (mm) |
: | -- |
Minimum Turning Radius |
: | 5.4 |
| Features | ||
| Power Window | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| LCD Monitor | : |
|
| AirBags | : |
|
| Anti Lock Braking System | : |
|
| Child Safety Door Locks | : |
|
| Remote Keyless Entry | : |
|
| Interior Feature | ||
Leather Seats |
: |
|
Heightadjustable Driver Seats |
: |
|
Tiltable Steering Column |
: |
|
| Leather-wrapped Steering & Gear Knob | : |
|
| Sunroof/Moonroof | : |
|
| Tinted Window Glass | : |
|
| Power Windows | : |
|
| Power Steering | : |
|
| Air Conditioner | : |
|
| Climate Control | : |
|
| CD Player | : |
|
| MP3 Player | : |
|
| AM/FM Radio | : |
|
| LCD Monitor | : |
|
| Crusion Control | : |
|
| Power Door Locks | : |
|
| Cup Holder | : |
|
| Reverse Parking Sensors | : |
|
| Exterior Feature | ||
| Body Color Bumper | : |
|
| Rear Spoiler | : |
|
| Front Fog Lamps | : |
|
| Rear Fog Lamps | : |
|
| Rear Defogger | : |
|
| Rain-sensing Front Wipers | : |
|
| Rear Wiper | : |
|
| Power Telescopic Roof Antenna | : |
|
| Printed Glass Antenna | : |
|
| Electrically Adjusted Outside Mirrors | : |
|
| Tubeless Tyres | : |
|
| Alloy Wheels | : |
|
| Roof Antenna | : |
|
| Wheel Covers | : |
|
| Safety & Security | ||
| Central Locking | : |
|
| Anti-Breaking System | : |
|
| Engine Immobilizer | : |
|
| Airbags | : |
|
| Remote Keyless Entry | : |
|
| Child Safety Door Locks | : |
|
| Front/Rear Seat Belts | : |
|
| Collapsible Steering | : |
|
| Crumple Zones | : |
|
| Anti Theft Alarm | : |
|
Bossa Nova White
|
Minimal Grey
|
Exotica Red
|
Medium Grey
|
Hip Hop Black
|
Electric Blue
|
| Variant | Ex-Showroom Price |
|---|---|
| Audi A8 CNG] | 5,33,900 |
| Audi A8 [EXECUTIVE] | 4,99,901 |
| Audi A8 [Luxury] | 6,99,901 |
| Audi A8 [Limited Version] | 7,99,901 |
Customer Reviews
Comments (0)
Facebook Comments
Write your comment





4,88,309




Contact Seller